Selvitys tämän tilastoinnin periaatteista löytyy täältä.
Maailman kaikkien aikojen sata parasta kymmenen parhaan tuloksen keskiarvon mukaisessa järjestyksessä kauden 2018 päättyessä:
1 | Marion Jones | USA | 10.720 |
---|---|---|---|
2 | Shelly-Ann Fraser-Pryce | JAM | 10.748 |
3 | Carmelita Jeter | USA | 10.767 |
4 | Elaine Thompson | JAM | 10.780 |
5 | Merlene Ottey | JAM | 10.803 |
6 | Florence Griffith-Joyner | USA | 10.804 |
7 | Veronica Campbell-Brown | JAM | 10.824 |
8 | Tori Bowie | USA | 10.830 |
9 | Gwen Torrence | USA | 10.845 |
10 | English Gardner | USA | 10.848 |
11 | Kerron Stewart | JAM | 10.861 |
12 | Gail Devers | USA | 10.862 |
13 | Evelyn Ashford | USA | 10.863 |
14 | Marlies Göhr | GER | 10.868 |
15 | Blessing Okagbare | NGR | 10.874 |
16 | Irina Privalova | RUS | 10.877 |
17 | Marie Josée Ta Lou | CIV | 10.888 |
18 | Ekateríni Thánou | GRE | 10.890 |
19 | Dafne Schippers | NED | 10.892 |
20 | Murielle Ahouré | CIV | 10.893 |
21 | Kelly-Ann Baptiste | TTO | 10.893 |
22 | Christine Arron | FRA | 10.902 |
23 | Anelia Nuneva | BUL | 10.902 |
24 | Zhanna Block | UKR | 10.912 |
25 | Sherone Simpson | JAM | 10.916 |
26 | Tianna Bartoletta | USA | 10.921 |
27 | Michelle-Lee Ahye | TTO | 10.921 |
28 | Chryste Gaines | USA | 10.923 |
29 | Inger Miller | USA | 10.925 |
30 | Chandra Sturrup | BAH | 10.932 |
31 | Barbara Pierre | USA | 10.939 |
32 | Aleia Hobbs | USA | 10.940 |
33 | Torri Edwards | USA | 10.942 |
34 | Heike Drechsler | GER | 10.947 |
35 | Lauryn Williams | USA | 10.958 |
36 | Marshevet Hooker | USA | 10.961 |
37 | Katrin Krabbe | GER | 10.965 |
38 | Allyson Felix | USA | 10.966 |
39 | Jenna Prandini | USA | 10.966 |
40 | Debbie Ferguson McKenzie | BAH | 10.975 |
41 | Dina Asher-Smith | GBR | 10.980 |
42 | Silke Möller | GER | 10.982 |
43 | Alexandria Anderson | USA | 10.995 |
44 | Juliet Cuthbert | JAM | 11.004 |
45 | Ivet Lalova-Collio | BUL | 11.010 |
46 | Savatheda Fynes | BAH | 11.015 |
47 | Muna Lee | USA | 11.016 |
48 | Alice Brown | USA | 11.021 |
49 | Tayna Lawrence | JAM | 11.021 |
50 | Sheila Echols | USA | 11.023 |
51 | Mary Onyali | NGR | 11.026 |
52 | Yulia Nestsiarenka | BLR | 11.030 |
53 | Li Xuemei | CHN | 11.032 |
54 | Jeneba Tarmoh | USA | 11.035 |
55 | Diane Williams | USA | 11.037 |
56 | Christania Williams | JAM | 11.040 |
57 | Morolake Akinosun | USA | 11.043 |
58 | Carlette Guidry | USA | 11.044 |
59 | Me'Lisa Barber | USA | 11.044 |
60 | Gina Lückenkemper | GER | 11.045 |
61 | Octavious Freeman | USA | 11.048 |
62 | Simone Facey | JAM | 11.052 |
63 | Ashley Henderson | USA | 11.055 |
64 | Rosângela Santos | BRA | 11.060 |
65 | Carrie Russell | JAM | 11.061 |
66 | Schillonie Calvert-Powell | JAM | 11.064 |
67 | Shalonda Solomon | USA | 11.066 |
68 | Aleen Bailey | JAM | 11.071 |
69 | Natasha Morrison | JAM | 11.073 |
70 | Lyudmila Kondratyeva | RUS | 11.073 |
71 | Mujinga Kambundji | SUI | 11.074 |
72 | Ariana Washington | USA | 11.075 |
73 | Lashauntea Moore | USA | 11.076 |
74 | Kim Gevaert | BEL | 11.080 |
75 | Carina Horn | RSA | 11.082 |
76 | D'Andre Hill | USA | 11.084 |
77 | Angela Williams | USA | 11.086 |
78 | Muriel Hurtis | FRA | 11.089 |
79 | Kimberlyn Duncan | USA | 11.090 |
80 | Angela Tenorio | ECU | 11.090 |
81 | Dezerea Bryant | USA | 11.090 |
82 | Mercy Nku | NGR | 11.092 |
83 | Desiree Henry | GBR | 11.092 |
84 | Beverly McDonald | JAM | 11.093 |
85 | Samantha Henry-Robinson | JAM | 11.095 |
86 | Deajah Stevens | USA | 11.095 |
87 | Ana Cláudia Silva | BRA | 11.098 |
88 | Natalya Voronova | RUS | 11.099 |
89 | Myriam Mani | CMR | 11.102 |
90 | Verena Sailer | GER | 11.102 |
91 | Marina Trandenkova | RUS | 11.103 |
92 | Mikiah Brisco | USA | 11.106 |
93 | LaTasha Jenkins | USA | 11.106 |
94 | Melanie Paschke | GER | 11.108 |
95 | LaTasha Colander | USA | 11.110 |
96 | Angela Bailey | CAN | 11.114 |
97 | Endurance Ojokolo | NGR | 11.115 |
98 | Ruddy Zang Milama | GAB | 11.119 |
99 | Sheri-Ann Brooks | JAM | 11.119 |
100 | Mikele Barber | USA | 11.120 |
Edellisen listan kahdenkymmenen parhaan ennätys ja sijoitus kaikkien aikojen maailmantilastossa:
3 | Marion Jones | USA | 10.65 |
---|---|---|---|
4 | Shelly-Ann Fraser-Pryce | JAM | 10.70 |
2 | Carmelita Jeter | USA | 10.64 |
5 | Elaine Thompson | JAM | 10.70 |
7 | Merlene Ottey | JAM | 10.74 |
1 | Florence Griffith-Joyner | USA | 10.49 |
11 | Veronica Campbell-Brown | JAM | 10.76 |
18 | Tori Bowie | USA | 10.78 |
25 | Gwen Torrence | USA | 10.82 |
8 | English Gardner | USA | 10.74 |
9 | Kerron Stewart | JAM | 10.75 |
24 | Gail Devers | USA | 10.82 |
10 | Evelyn Ashford | USA | 10.76 |
22 | Marlies Göhr | GER | 10.81 |
21 | Blessing Okagbare | NGR | 10.79 |
12 | Irina Privalova | RUS | 10.77 |
40 | Marie Josée Ta Lou | CIV | 10.85 |
32 | Ekateríni Thánou | GRE | 10.83 |
23 | Dafne Schippers | NED | 10.81 |
16 | Murielle Ahouré | CIV | 10.78 |
Maailmantilaston kaikkien aikojen kahdenkymmenen parhaan sijoitus keskiarvotilastossa ja keskiarvotulos:
6 | Florence Griffith-Joyner | USA | 10.804 |
---|---|---|---|
3 | Carmelita Jeter | USA | 10.767 |
1 | Marion Jones | USA | 10.720 |
2 | Shelly-Ann Fraser-Pryce | JAM | 10.748 |
4 | Elaine Thompson | JAM | 10.780 |
22 | Christine Arron | FRA | 10.902 |
5 | Merlene Ottey | JAM | 10.803 |
10 | English Gardner | USA | 10.848 |
11 | Kerron Stewart | JAM | 10.861 |
13 | Evelyn Ashford | USA | 10.863 |
7 | Veronica Campbell-Brown | JAM | 10.824 |
16 | Irina Privalova | RUS | 10.877 |
45 | Ivet Lalova-Collio | BUL | 11.010 |
- | Dawn Sowell | USA | - |
33 | Torri Edwards | USA | 10.942 |
20 | Murielle Ahouré | CIV | 10.893 |
26 | Tianna Bartoletta | USA | 10.921 |
8 | Tori Bowie | USA | 10.830 |
53 | Li Xuemei | CHN | 11.032 |
29 | Inger Miller | USA | 10.925 |
Suomen kaikkien aikojen sata parasta kymmenen parhaan tuloksen keskiarvon mukaisessa järjestyksessä kauden 2018 päättyessä:
1 | Helinä Marjamaa | 11.293 |
---|---|---|
2 | Sisko Hanhijoki | 11.327 |
3 | Johanna Manninen | 11.344 |
4 | Sanna Hernesniemi | 11.359 |
5 | Hanna-Maari Latvala | 11.379 |
6 | Mona-Lisa Pursiainen | 11.419 |
7 | Heidi Hannula | 11.512 |
8 | Sari Keskitalo | 11.568 |
9 | Anniina Kortetmaa | 11.679 |
10 | Nooralotta Neziri | 11.689 |
11 | Marja Salmela | 11.709 |
12 | Milja Thureson | 11.713 |
13 | Maria Räsänen | 11.734 |
14 | Anu Pirttimaa | 11.740 |
15 | Ilona Ranta | 11.765 |
16 | Aino Pulkkinen | 11.791 |
17 | Jasmin Showlah | 11.794 |
18 | Minna Painilainen-Soon | 11.798 |
19 | Katja Salivaara | 11.799 |
20 | Sanna Koivisto | 11.812 |
21 | Jenna Jokela | 11.813 |
22 | Tiina Leppäkoski | 11.830 |
23 | Sara Francis | 11.833 |
24 | Johanna Halkoaho | 11.852 |
25 | Heli Koivula | 11.862 |
26 | Minna Laukka | 11.866 |
27 | Elina Lax | 11.875 |
28 | Siina Pylkkä | 11.879 |
29 | Anna Heiniö | 11.882 |
30 | Ringa Ropo-Junnila | 11.884 |
31 | Henriikka Parpala | 11.884 |
32 | Margareetta Honkaharju | 11.899 |
33 | Auli Marttinen | 11.902 |
34 | Jonna Berghem | 11.902 |
35 | Tarja Leveelahti | 11.908 |
36 | Ella Räsänen | 11.914 |
37 | Hanna Wiss | 11.925 |
38 | Petra Stenman | 11.931 |
39 | Noora Hämäläinen | 11.933 |
40 | Carla Bosco | 11.934 |
41 | Jenni Jokinen | 11.937 |
42 | Manuela Bosco | 11.942 |
43 | Sanni Mahonen | 11.944 |
44 | Sari Raumala | 11.944 |
45 | Anna Hämäläinen | 11.965 |
46 | Oona Vilén | 11.967 |
47 | Emmi Mäkinen | 11.976 |
48 | Anna Saari | 11.978 |
49 | Lotta Kemppinen | 11.981 |
50 | Riitta Tuominen | 11.988 |
51 | Taika Koilahti | 11.992 |
52 | Sonja Rehn | 11.995 |
53 | Johanna Kylmänen | 12.000 |
54 | Kaisa Moilanen | 12.003 |
55 | Elina Korjansalo | 12.004 |
56 | Katja Simola | 12.011 |
57 | Elisa Hakamäki | 12.012 |
58 | Camilla Wirén | 12.014 |
59 | Tanja Keränen | 12.016 |
60 | Noora Pesola | 12.024 |
61 | Anja Rantanen | 12.032 |
62 | Aila Haikkonen | 12.041 |
63 | Minna Vuori | 12.059 |
64 | Milla Heiskanen | 12.062 |
65 | Teea Järvinen | 12.076 |
66 | Annika Haverinen | 12.078 |
67 | Marika Engdal | 12.079 |
68 | Riikka Kokko | 12.084 |
69 | Ida Aidanpää | 12.085 |
70 | Ifeoma Chukwuma | 12.085 |
71 | Heidi Suomi | 12.091 |
72 | Jutta Kemilä | 12.094 |
73 | Mari Kiminkinen | 12.111 |
74 | Jasmina Viitala | 12.117 |
75 | Emma Linton | 12.118 |
76 | Kati Vartiainen | 12.119 |
77 | Netta Myllynen | 12.126 |
78 | Minna Sundberg | 12.128 |
79 | Annika Mäenpää | 12.130 |
80 | Kerttu Latvala | 12.132 |
81 | Matilda Bogdanoff | 12.134 |
82 | Niina Pesola | 12.134 |
83 | Hanna Kinnari | 12.139 |
84 | Hanna Korell | 12.140 |
85 | Sonja Finell | 12.140 |
86 | Tuija Helander-Kuusisto | 12.149 |
87 | Anna Julin | 12.150 |
88 | Annu Kangasaho | 12.153 |
89 | Janita Tammisalo | 12.154 |
90 | Sanni Suhonen | 12.156 |
91 | Jaana Niemi | 12.159 |
92 | Sonja Alasalmi | 12.164 |
93 | Iida Kalliomäki | 12.165 |
94 | Pirpa Menonen | 12.167 |
95 | Kirsi Jansson | 12.178 |
96 | Piia Roslund | 12.181 |
97 | Niina Tiainen | 12.192 |
98 | Susanna Rajamäki | 12.193 |
99 | Leena Huhta | 12.200 |
100 | Paula Lappalainen | 12.203 |
Edellisen listan kahdenkymmenen parhaan ennätys ja sijoitus kaikkien aikojen Suomen tilastossa:
1 | Helinä Marjamaa | 11.13 |
---|---|---|
3 | Sisko Hanhijoki | 11.24 |
4 | Johanna Manninen | 11.27 |
5 | Sanna Hernesniemi | 11.30 |
6 | Hanna-Maari Latvala | 11.30 |
2 | Mona-Lisa Pursiainen | 11.19 |
9 | Heidi Hannula | 11.49 |
7 | Sari Keskitalo | 11.44 |
11 | Anniina Kortetmaa | 11.60 |
8 | Nooralotta Neziri | 11.48 |
17 | Marja Salmela | 11.67 |
13 | Milja Thureson | 11.62 |
15 | Maria Räsänen | 11.65 |
12 | Anu Pirttimaa | 11.62 |
10 | Ilona Ranta | 11.58 |
16 | Aino Pulkkinen | 11.65 |
31 | Jasmin Showlah | 11.75 |
14 | Minna Painilainen-Soon | 11.65 |
19 | Katja Salivaara | 11.69 |
21 | Sanna Koivisto | 11.70 |
Suomen tilaston kaikkien aikojen kahdenkymmenen parhaan sijoitus keskiarvotilastossa ja keskiarvotulos:
1 | Helinä Marjamaa | 11.293 |
---|---|---|
6 | Mona-Lisa Pursiainen | 11.419 |
2 | Sisko Hanhijoki | 11.327 |
3 | Johanna Manninen | 11.344 |
4 | Sanna Hernesniemi | 11.359 |
5 | Hanna-Maari Latvala | 11.379 |
8 | Sari Keskitalo | 11.568 |
10 | Nooralotta Neziri | 11.689 |
7 | Heidi Hannula | 11.512 |
15 | Ilona Ranta | 11.765 |
9 | Anniina Kortetmaa | 11.679 |
14 | Anu Pirttimaa | 11.740 |
12 | Milja Thureson | 11.713 |
18 | Minna Painilainen-Soon | 11.798 |
13 | Maria Räsänen | 11.734 |
16 | Aino Pulkkinen | 11.791 |
11 | Marja Salmela | 11.709 |
72 | Jutta Kemilä | 12.094 |
19 | Katja Salivaara | 11.799 |
45 | Anna Hämäläinen | 11.965 |
Ei kommentteja:
Lähetä kommentti